SMXA | Page 1 of 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
GCCS/Southern Breeze/Spring Classic | |||||||||
04/11/2010 | |||||||||
Race Results | Race: 1 | Printed: | 07:58 pm | ||||||
51cc (4-6) Multi-speed & Shaft | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 142 | Ktm | Sage Lewis | Santarosa Bch, FL | 1 | 1 | 50 | ||
2 | 04/ | Yam | Andre Martinez | Mobile, AL | 2 | 3 | 42 | ||
3 | 401 | Ktm | Carson Randall | Theodore, AL | 4 | 2 | 40 | ||
4 | 82 | Yam | Riley Reed | Mobile, AL | 3 | 4 | 38 | ||
51cc Entry & Shaft | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 54 | Yam | Trevor Johnson | Ocean Springs, MS | 1 | 1 | 50 | ||
Race Results | Race: 2 | Printed: | 07:58 pm | ||||||
MX Lites B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 510 | Yam | Dakota Stark | Summerdale, AL | 1 | 1 | 50 | ||
2 | 11 | Ktm | 777 | Patrick Lods | Mobile, AL | 2 | 2 | 44 | |
Motocross B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 63 | Yam | Ethan Poteet | Panama City, FL | 1 | 1 | 50 | ||
Race Results | Race: 3 | Printed: | 07:58 pm | ||||||
Quad Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 107 | Yam | Bubba Hinton | Saucier, MS | 1 | 2 | 47 | ||
2 | 514 | Suz | Taylor Jenkins | Petal, MS | 3 | 1 | 45 | ||
3 | 144 | Hon | Keith Macht | Brewton, AL | 2 | 3 | 42 | ||
Race Results | Race: 4 | Printed: | 07:58 pm | ||||||
51cc (4-6) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 04/ | Ktm | Andre Martinez | Mobile, AL | 2 | 1 | 47 | ||
2 | 401 | Ktm | Carson Randall | Theodore, AL | 1 | 3 | 45 | ||
3 | 18 | Ktm | Nicholas Johnson | Defuniak Spgs, FL | 3 | 4 | 38 | ||
4 | 142 | Ktm | Sage Lewis | Santarosa Bch, FL | 6 | 2 | 36 | ||
5 | 82 | Yam | Riley Reed | Mobile, AL | 5 | 5 | 32 | ||
6 | 20 | Ktm | Adriano Evangelita | Defuniak Spgs, FL | 4 | 6 | 32 | ||
7 | 316 | Ktm | Gaines Marshall | Defuniak Spgs, FL | DNS | DNS | |||
51cc (7-8) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104 | Ktm | Chandler Randall | Theodore, AL | 1 | 1 | 50 | ||
2 | 626 | Ktm | Skylair Fortner | Milton, FL | 2 | 2 | 44 | ||
Race Results | Race: 5 | Printed: | 07:58 pm | ||||||
4-Stroke Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 510 | Yam | Dakota Stark | Summerdale, AL | 1 | 1 | 50 | ||
2 | 527 | Hon | 210456 | Casey Hare | Walnut Hill, FL | 2 | 2 | 44 | |
Vets 30+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 965 | Yam | Kevin Knight | Panama City, FL | 2 | 1 | 47 | ||
2 | 211 | Hon | 238855 | Selby Holler | Opp, AL | 1 | 2 | 47 | |
3 | 7 | Suz | Keith English | Pace, FL | 3 | 3 | 40 | ||
4 | 3 | Suz | 158610 | Bob Riker | Pensacola, FL | 4 | 4 | 36 | |
Race Results | Race: 6 | Printed: | 07:58 pm | ||||||
Schoolboy 12-16 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 11 | Ktm | 777 | Patrick Lods | Mobile, AL | 1 | 1 | 50 | |
2 | 802 | Yam | Bailey Branhof | Holt, FL | 2 | 2 | 44 | ||
3 | 93 | Yam | Taylor Haley | Sansom, AL | 3 | 3 | 40 | ||
4 | 61 | Hon | Ethan Bruce | Pensacola, FL | 4 | 4 | 36 | ||
Race Results | Race: 7 | Printed: | 07:58 pm | ||||||
65cc 7-9 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 888 | Ktm | Ethan Williams | Crestview, FL | 3 | 1 | 45 | ||
2 | 163 | Ktm | Cody Quarrier | Crestview, FL | 2 | 2 | 44 | ||
3 | 73 | Ktm | Bristow Smith | Mary Esther, FL | 1 | DNS | 25 | ||
4 | 925 | Ktm | Skylair Fortner | Milton, FL | 4 | DNS | 18 | ||
65cc 10-11 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 1 | Ktm | 131313 | Cole Castille | Crestview, FL | 1 | 1 | 50 | |
2 | 396 | Ktm | Travis Mciver | Crestview, FL | 2 | 2 | 44 | ||
3 | 333 | Kaw | Jaden Moore | Jay, FL | 3 | 3 | 40 | ||
Race Results | Race: 8 | Printed: | 07:58 pm | ||||||
MX Lites C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 802 | Yam | Bailey Branhof | Holt, FL | 1 | 1 | 50 | ||
2 | 850 | Kaw | Jordan Shores | Marianna, FL | 2 | 2 | 44 | ||
3 | 93 | Yam | Taylor Haley | Sansom, AL | 4 | 3 | 38 | ||
4 | 11 | Kaw | Cody Clarke | Pensacola, FL | 7 | 4 | 31 | ||
5 | 196 | Yam | Randy Maucher | Cantonment, FL | 6 | 5 | 30 | ||
6 | 314 | Hon | Skyler Gauvin | Pensacola, FL | 5 | 6 | 30 | ||
7 | 14 | Hon | Billy Roof | Destin, FL | 8 | 7 | 25 | ||
8 | 322 | Yam | Heath Honaker | Niceville, FL | 3 | DNS | 20 | ||
Vets 25+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 965 | Yam | Kevin Knight | Panama City, FL | 1 | 1 | 50 | ||
2 | 63 | Yam | Ethan Poteet | Panama City, FL | 2 | 2 | 44 | ||
3 | 17 | Kaw | Ashley Sticken | Cantonment, FL | 4 | 3 | 38 | ||
4 | 141 | Hon | Wayne Bean | Mobile, AL | 3 | DNS | 20 | ||
Race Results | Race: 9 | Printed: | 07:58 pm | ||||||
51cc Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104 | Ktm | Chandler Randall | Theodore, AL | 1 | 1 | 50 | ||
2 | 626 | Ktm | Skylair Fortner | Milton, FL | 2 | 2 | 44 | ||
3 | 04/ | Yam | Andre Martinez | Mobile, AL | 4 | 3 | 38 | ||
4 | 18 | Ktm | Nicholas Johnson | Defuniak Spgs, FL | 3 | 5 | 36 | ||
5 | 401 | Ktm | Carson Randall | Theodore, AL | 6 | 4 | 32 | ||
6 | 20 | Ktm | Adriano Evangelita | Defuniak Spgs, FL | 5 | 6 | 30 | ||
Race Results | Race: 10 | Printed: | 07:58 pm | ||||||
65cc Open (7 - 11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 925 | Ktm | Garet King | Crestview, FL | 1 | 1 | 50 | ||
2 | 1 | Ktm | 131313 | Cole Castille | Crestview, FL | 2 | 2 | 44 | |
3 | 396 | Ktm | Travis Mciver | Crestview, FL | 3 | 3 | 40 | ||
4 | 73 | Ktm | Bristow Smith | Mary Esther, FL | 4 | 4 | 36 | ||
5 | 55 | Ktm | Christian Beauchamp | Cantonment, FL | 6 | 5 | 30 | ||
6 | 888 | Ktm | Ethan Williams | Crestview, FL | 5 | 7 | 29 | ||
7 | 515 | Kaw | Chelby Bowen | Pace, FL | 7 | 6 | 27 | ||
Race Results | Race: 11 | Printed: | 07:58 pm | ||||||
Vet 35 + | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 965 | Yam | Kevin Knight | Panama City, FL | 1 | 1 | 50 | ||
2 | 211 | Hon | 238855 | Selby Holler | Opp, AL | DNS | DNS | ||
Motocross C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 527 | Hon | 210456 | Casey Hare | Walnut Hill, FL | 3 | 1 | 45 | |
2 | 850 | Kaw | Jordan Shores | Marianna, FL | 1 | 3 | 45 | ||
3 | 322 | Yam | Heath Honaker | Niceville, FL | 2 | 4 | 40 | ||
4 | 719 | Yam | Thomas Laney | Chipley, FL | 5 | 2 | 38 | ||
5 | 14 | Hon | Billy Roof | Destin, FL | 7 | 5 | 29 | ||
6 | 11 | Hon | Cory Mcilwain | Leakesville, MS | 6 | 6 | 28 | ||
7 | 472 | Kaw | Josh Davis | Lucedal, MS | 4 | DNS | 18 | ||
Race Results | Race: 12 | Printed: | 07:58 pm | ||||||
85 Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 121 | Hon | Danny Shores | Cottondale, FL | 2 | 1 | 47 | ||
2 | 27 | Hon | Scott Stevens | Gulf Breeze, FL | 4 | 2 | 40 | ||
3 | 22/ | Yam | Devin Wimmer | Crestview, FL | 3 | 3 | 40 | ||
4 | 83 | Hon | Colby Bowen | Pace, FL | 1 | 6 | 39 | ||
5 | #22 | Kaw | Gavin Sticken | Cantonment, FL | 5 | 4 | 34 | ||
6 | 122 | Kaw | Trenton Buchannan | Panama City, FL | 7 | 5 | 29 | ||
7 | 142 | Hon | Andrew Lewis | Santarosa Bch, FL | 6 | 9 | 25 | ||
8 | 38 | Kaw | Alex Jaghab | Mary Esther, FL | 9 | 7 | 24 | ||
9 | 12 | Hon | Dustin Nowlin | Milton, FL | 10 | 8 | 22 | ||
10 | 142/ | Kaw | Adam Pottker | Milton, FL | 8 | 10 | 22 | ||
11 | 7 | Yam | Devonte Simmons | Milton, FL | 11 | 11 | 18 | ||
85cc 12-15 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 691 | Yam | Justin Boyd | Mary Esther, FL | 1 | 1 | 50 | ||
2 | 299 | Yam | Anthony Johnson | Ocean Springs, MS | 2 | 3 | 42 | ||
3 | 39 | Hon | Graham Gonzales | Destin, FL | 4 | 2 | 40 | ||
4 | 81 | Ktm | Kenny Bradley | Wewahitchka, FL | 3 | 4 | 38 | ||
Race Results | Race: 13 | Printed: | 07:58 pm | ||||||
Vet 40+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 965 | Yam | Kevin Knight | Panama City, FL | 1 | 1 | 50 | ||
2 | 7 | Suz | Keith English | Pace, FL | 2 | 2 | 44 | ||
3 | 3 | Suz | 158610 | Bob Riker | Pensacola, FL | 3 | 3 | 40 | |
4 | 22 | Suz | 854026 | John P. Kiley | Pensacola, FL | 4 | 4 | 36 | |
5 | 279 | Hon | Craig Woolard | Milton, FL | 5 | 5 | 32 | ||
6 | 396 | Hon | Steve Mciver | Crestview, FL | 6 | 6 | 28 | ||
7 | 79 | Yam | Scott Vickers | Milton, FL | 7 | 7 | 26 | ||
Race Results | Race: 14 | Printed: | 07:58 pm | ||||||
Quad Expert Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 91 | Hon | Ricky Deering | Bremen, GA | 1 | 1 | 50 | ||
2 | 0 | SUN | Ronnie Ducharme | Niceville, FL | 4 | 2 | 40 | ||
3 | 84 | SUN | Paul Yungandreas | Niceville, FL | 3 | 3 | 40 | ||
4 | 21 | Ktm | Eddie Snow | Luedale, MS | 2 | DNF | 22 | ||
Race Results | Race: 15 | Printed: | 07:58 pm | ||||||
85 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 38 | Kaw | Richard Jackson | Milton, FL | 1 | 1 | 50 | ||
2 | 691 | Yam | Justin Boyd | Mary Esther, FL | 2 | 2 | 44 | ||
3 | 299 | Yam | Anthony Johnson | Ocean Springs, MS | 3 | 3 | 40 | ||
4 | 83 | Hon | Colby Bowen | Pace, FL | 4 | 4 | 36 | ||
5 | 142 | Hon | Andrew Lewis | Santarosa Bch, FL | 7 | 5 | 29 | ||
6 | 81 | Ktm | Kenny Bradley | Wewahitchka, FL | 6 | 6 | 28 | ||
7 | 39 | Hon | Graham Gonzales | Destin, FL | 5 | DNS | 16 | ||
8 | 7 | Yam | Devonte Simmons | Milton, FL | DNS | DNS | |||
Race Results | Race: 16 | Printed: | 07:58 pm | ||||||
14-24 Collegeboy | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
510 | Yam | Dakota Stark | Summerdale, AL | ||||||
Race Results | Race: 17 | Printed: | 07:58 pm | ||||||
Quad Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | Hon | Derek Kelley | Jay, FL | 1 | 1 | 50 | ||
2 | 10 | Yam | Michael Wilson | Crestview, FL | 2 | 2 | 44 | ||
3 | 22 | Yam | Devin Wimmer | Crestview, FL | 3 | 3 | 40 | ||
4 | 313 | POL | David Lucas | Grand Bay, AL | 4 | 4 | 36 | ||
Race Results | Race: 18 | Printed: | 07:58 pm | ||||||
Supermini (13 - 16) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 924 | Hon | Robert Haney | Niceville, FL | 1 | 1 | 50 | ||
2 | 299 | Yam | Anthony Johnson | Ocean Springs, MS | 2 | 2 | 44 | ||
85cc 9-11 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 38 | Kaw | Richard Jackson | Milton, FL | 1 | 1 | 50 | ||
2 | 925 | Ktm | Garet King | Crestview, FL | 2 | 2 | 44 | ||
3 | 7 | Kaw | Bailey English | 3 | 3 | 40 | |||
4 | 333 | Suz | Jaden Moore | Jay, FL | 4 | 4 | 36 | ||
5 | 326 | Kaw | 210421 | Gabriel Hantz | Pensacola, FL | 5 | 5 | 32 | |
Race Results | Race: 19 | Printed: | 07:58 pm | ||||||
65 Beginner 6-11 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | Ktm | Christian Beauchamp | Cantonment, FL | 2 | 1 | 47 | ||
2 | 104 | Ktm | Chandler Randall | Theodore, AL | 1 | 2 | 47 | ||
3 | 515 | Kaw | Chelby Bowen | Pace, FL | 4 | 3 | 38 | ||
4 | 26 | Kaw | Brendan Ciccone | Gulf Breeze, FL | 5 | 4 | 34 | ||
5 | 22 | Ktm | Lane Marshall | Defuniak Spgs, FL | 3 | 6 | 34 | ||
6 | 32 | Kaw | Rebecca Nowling | Milton, FL | 6 | 5 | 30 | ||
Mini Trail | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 163 | Ktm | Cody Quarrier | Crestview, FL | 1 | 1 | 50 | ||
2 | 7s | Hon | Scott Stevens | Gulf Breeze, FL | DNF | DNS | |||
3 | 07 | Yam | Allanah Simmons | Milton, FL | DNS | DNS | |||
Race Results | Race: 20 | Printed: | 07:58 pm | ||||||
Quad Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 107 | Yam | Bubba Hinton | Saucier, MS | 1 | 1 | 50 | ||
2 | 514 | SUN | Taylor Jenkins | Petal, MS | 2 | 2 | 44 | ||
Race Results | Race: 21 | Printed: | 07:58 pm | ||||||
Open D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 79 | Yam | Scott Vickers | Milton, FL | 2 | 1 | 47 | ||
2 | 396 | Suz | Lane Chatom | Bay Minette, AL | 1 | 2 | 47 | ||
3 | 358 | Ktm | Hunter Longsdorf | Mobile, FL | 3 | 3 | 40 | ||
4 | 22 | Hon | Jason Mears | Gulf Breeze, FL | 4 | DNF | 18 | ||
Motocross D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 22/ | Kaw | Marcio Silva | Destin, FL | 1 | 1 | 50 | ||
2 | 282 | Hon | Greg Jackson | Pensacola, FL | 2 | 2 | 44 | ||
Vets 50+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 279 | Hon | Craig Woolard | Milton, FL | 1 | 1 | 50 | ||
2 | 392 | Hon | Richard Stevens | Gulf Breeze, FL | 2 | 2 | 44 | ||
Race Results | Race: 22 | Printed: | 07:58 pm | ||||||
Jr. Mini 9-13 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 38 | Kaw | Richard Jackson | Milton, FL | 1 | 1 | 50 | ||
2 | 7 | Kaw | Bailey English | 2 | 2 | 44 | |||
3 | 924 | Hon | Robert Haney | Niceville, FL | 3 | 3 | 40 | ||
4 | 81 | Ktm | Kenny Bradley | Wewahitchka, FL | 4 | 4 | 36 | ||
5 | 326 | Kaw | 210421 | Gabriel Hantz | Pensacola, FL | 5 | 5 | 32 | |
6 | 925 | Ktm | Garet King | Crestview, FL | DNS | DNS | |||
Race Results | Race: 23 | Printed: | 07:58 pm | ||||||
Quad Mini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6 | Den | Matthew Wilson | Crestview, FL | 1 | 1 | 50 | ||
2 | 7/ | Hon | Brianna Fortner | Milton, FL | 3 | 2 | 42 | ||
3 | 7 | Yam | Allanah Simmons | Milton, FL | 2 | 3 | 42 | ||
Race Results | Race: 24 | Printed: | 07:58 pm | ||||||
MX Lites D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 111 | Yam | Dylan Brock | Milton, FL | 2 | 1 | 47 | ||
2 | 38 | Kaw | Richard Jackson | Milton, FL | 3 | 2 | 42 | ||
3 | 282 | Hon | Greg Jackson | Pensacola, FL | 1 | 4 | 43 | ||
4 | 925 | Kaw | Kenny Simmons | Milton, FL | 5 | 3 | 36 | ||
5 | 555 | Hon | Mason Biddle | Chipley, FL | 4 | 5 | 34 | ||
6 | 61 | Hon | Ethan Bruce | Pensacola, FL | 7 | 6 | 27 | ||
7 | 38/ | Kaw | Michael Jaghab | Mary Esther, FL | 6 | 8 | 26 | ||
8 | 22 | Hon | Jason Mears | Gulf Breeze, FL | 8 | 7 | 25 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |