Riverside Motocross Park | Page 1 of 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Emerald Coast Series - Round 3 | |||||||||
09/13/2009 | |||||||||
Race Results | Race: 1 | Printed: | 06:48 pm | ||||||
51cc (4-6) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 25 | YAM | Cody Hobbs | Milton, FL | 1 | 1 | 50 | ||
2 | 142 | KTM | Sage Lewis | Santa Rosa Beach, FL | 2 | 2 | 44 | ||
3 | 64 | Unk | Maddox Burkhardt | Newton, AL | 3 | 3 | 40 | ||
51cc (7-8) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | HON | Skylair Fortner | Milton, FL | 1 | 1 | 50 | ||
2 | 142x | KTM | Kaycee Lewis | Santa Rosa Beach, FL | 2 | 2 | 44 | ||
Race Results | Race: 2 | Printed: | 06:48 pm | ||||||
Girls (9-13) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 83 | HON | Chelby Bowen | Pace, FL | 1 | 1 | 50 | ||
2 | 33 | KTM | Keely R. Cochran | Pensacola, FL | 2 | 2 | 44 | ||
Race Results | Race: 3 | Printed: | 06:48 pm | ||||||
51cc Shaft (4-8) Stock/Oil Inj | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | HON | Skylair Fortner | Milton, FL | 1 | 1 | 50 | ||
2 | 25 | YAM | Cody Hobbs | Milton, FL | 3 | 2 | 42 | ||
3 | 178 | KTM | Kaden C. Tharp | Chipley, FL | 2 | 3 | 42 | ||
Race Results | Race: 4 | Printed: | 06:48 pm | ||||||
Motocross - D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 19 | HON | Shane R. Still | Dothan, AL | 2 | 1 | 47 | ||
2 | 348 | HON | Tom Cliburn | Enterprise, AL | 3 | 2 | 42 | ||
3 | 850 | HON | Korey Amerson | Century, FL | 1 | 4 | 43 | ||
4 | 313 | KAW | Chris S. Giles | Newville, AL | 4 | 3 | 38 | ||
Collegeboy (14-24) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 346 | KAW | Josh Brown | Graceville, FL | 1 | 1 | 50 | ||
2 | 757 | YAM | Dustin Wiggins | Ozark, AL | 2 | 2 | 44 | ||
3 | 262 | HON | Skyler Lacy | Pensacola, FL | 3 | 3 | 40 | ||
Vets 25+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 864 | YAM | Don Bush | Daleville, AL | 1 | 1 | 50 | ||
2 | 157 | SUZ | Matthew Clevenger | Springfield, IL | 2 | 2 | 44 | ||
Race Results | Race: 5 | Printed: | 06:48 pm | ||||||
85cc Beginner (9-15) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 691 | YAM | Justin Boyd | Mary Esther, FL | 1 | 1 | 50 | ||
2 | 117 | HON | Austin C. Faircloth | Pc, FL | 2 | 2 | 44 | ||
3 | 83 | KAW | Colby S. Bowen | Pace, FL | 3 | 4 | 38 | ||
4 | 142 | KAW | Andrew Lewis | Santa Rosa Beach, FL | 4 | 5 | 34 | ||
5 | 13 | KAW | Kaleb C. Giles | Ozark, AL | 7 | 3 | 34 | ||
6 | 121 | YAM | Danny Shores | Marianna, FL | 5 | 6 | 31 | ||
7 | 6 | KAW | Korey Hatcher | Greenwood, FL | 6 | 7 | 29 | ||
Race Results | Race: 6 | Printed: | 06:48 pm | ||||||
51cc Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | HON | Skylair Fortner | Milton, FL | 1 | 1 | 50 | ||
2 | 142x | KTM | Kaycee Lewis | Santa Rosa Beach, FL | 2 | 2 | 44 | ||
3 | 64 | Unk | Maddox Burkhardt | Newton, AL | 3 | 3 | 40 | ||
Quad Mini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | HON | Brianna Fortner | Milton, FL | 1 | 1 | 50 | ||
2 | 142 | KTM | Sage Lewis | Santa Rosa Beach, FL | 2 | 2 | 44 | ||
Race Results | Race: 7 | Printed: | 06:48 pm | ||||||
MX Lites - D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 850 | HON | Korey Amerson | Century, FL | 1 | 1 | 50 | ||
2 | 96 | KAW | Travis R. Thompson | Headland, AL | 2 | 2 | 44 | ||
3 | 313 | KAW | Kaleb C. Giles | Ozark, AL | 3 | 3 | 40 | ||
MX Lites - C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 316 | HON | Christian W. Dean | Marianna, FL | 1 | 1 | 50 | ||
2 | 850 | KAW | Jordan Shores | Marianna, FL | 4 | 2 | 40 | ||
3 | 12 | KTM | Ryan L. Bowdoin | Daleville, AL | 3 | 4 | 38 | ||
4 | 97 | KAW | Jake A. Smith | Headland, AL | 2 | 5 | 38 | ||
5 | 143 | YAM | Iverson A. Garrett | Dothan, AL | 5 | 3 | 36 | ||
6 | 262 | HON | Skyler Lacy | Pensacola, FL | 6 | 6 | 30 | ||
MX Lites - B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 757 | YAM | Dustin Wiggins | Ozark, AL | 1 | 1 | 50 | ||
Motocross - B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 346 | KAW | Josh Brown | Graceville, FL | 1 | 1 | 50 | ||
Race Results | Race: 8 | Printed: | 06:48 pm | ||||||
65cc Beginner (6-11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 44 | KAW | Hunter G. Cordle | Dothan, AL | 1 | 2 | 47 | ||
2 | 55 | HON | Robby(jon Boy) Storey | Phoenix City, AL | 4 | 1 | 43 | ||
3 | 167 | KAW | Jacob W. Beasock | Elba, AL | 3 | 3 | 40 | ||
4 | 84 | SUZ | Bryson Schanz | Defuniak Springs, FL | 2 | 4 | 40 | ||
5 | 1 | SUZ | Logan J. Giles | Phenix City, AL | 5 | 5 | 32 | ||
Minitrail | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 122 | HON | Brannon R. Arnett | Midland City, AL | 1 | 1 | 50 | ||
2 | 142 | KAW | Andrew Lewis | Santa Rosa Beach, FL | 2 | 2 | 44 | ||
3 | 22 | KAW | Tucker Alderman | Chipley, FL | 3 | 3 | 40 | ||
4 | 3x | HON | Jordan Ulinsky | Milton, FL | 4 | 4 | 36 | ||
Race Results | Race: 9 | Printed: | 06:48 pm | ||||||
Motocross - C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 316 | HON | Christian W. Dean | Marianna, FL | 1 | 1 | 50 | ||
2 | 850 | KAW | Jordan Shores | Marianna, FL | 2 | 2 | 44 | ||
Vets 30+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 157 | SUZ | Matthew Clevenger | Springfield, IL | 1 | 1 | 50 | ||
Vets 40+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 864 | YAM | Don Bush | Daleville, AL | 1 | 1 | 50 | ||
2 | 348 | HON | Tom Cliburn | Enterprise, AL | 2 | 2 | 44 | ||
Vets 50+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 150 | KTM | Gene Cochran | Pensacola, FL | 1 | 1 | 50 | ||
Race Results | Race: 10 | Printed: | 06:48 pm | ||||||
65cc (10-11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | HON | Robby(jon Boy) Storey | Phoenix City, AL | 1 | 1 | 50 | ||
2 | 1 | SUZ | Logan J. Giles | Phenix City, AL | 2 | 2 | 44 | ||
85cc (9-11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | SUZ | Clayton Beasock | Elba, AL | 2 | 1 | 47 | ||
2 | 13 | KAW | Kaleb C. Giles | Ozark, AL | 1 | 2 | 47 | ||
3 | 83 | KAW | Colby S. Bowen | Pace, FL | 3 | 3 | 40 | ||
85cc (12-15) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 167 | KAW | Gage B. Moss | Enterprise, AL | 1 | 1 | 50 | ||
2 | 6 | KAW | Korey Hatcher | Greenwood, FL | 2 | 2 | 44 | ||
Race Results | Race: 11 | Printed: | 06:48 pm | ||||||
Quad Beginner Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 84 | SUZ | Ben J. Schanz | Defuniak Springs, FL | 1 | 1 | 50 | ||
2 | 55 | SUZ | Chris Fortner | Milton, FL | 2 | DNF | 22 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |