SMXA | Page 1 of 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
GCCS/ECCS Race | |||||||||
10/10/2010 | |||||||||
Race Results | Race: 1 | Printed: | 08:11 pm | ||||||
51cc 4-6 Stock Shaft Drive | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 142 | Ktm | Sage Lewis | Santarosa Bch, FL | 1 | 2 | 47 | ||
2 | 401 | Yam | Carson Randall | Theodore, AL | 3 | 1 | 45 | ||
3 | 04 | Ktm | Andre Martinez | Mobile, AL | 2 | 3 | 42 | ||
Race Results | Race: 2 | Printed: | 08:11 pm | ||||||
250 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 555 | Hon | Mason Biddle | Vernon, FL | 2 | 2 | 44 | ||
2 | 196 | Yam | Randy Maucher | Cantonment, FL | 1 | 3 | 45 | ||
3 | 257 | Yam | T161352 | Mitchell Perry | Irvington, AL | 4 | 1 | 43 | |
4 | 244 | Suz | Joshua Jones | Tallahasse, FL | 3 | 4 | 38 | ||
5 | 93 | Yam | Taylor Haley | Sansom, AL | DNS | DNS | |||
250 D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 211 | Yam | Austin Fitzhugh | Excel, AL | 1 | 1 | 50 | ||
2 | 371 | Hon | Alex Bishop | 3 | 2 | 42 | |||
3 | 51 | Kaw | Tanner Whitford | Freeport, FL | 2 | 3 | 42 | ||
4 | 713 | Kaw | Gene Cochran | Pensacola, FL | 4 | 4 | 36 | ||
Vet 30+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 101 | Kaw | James Houchin | Mary Esther, FL | 1 | 1 | 50 | ||
Race Results | Race: 3 | Printed: | 08:11 pm | ||||||
Quad Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | Hon | Derek Kelley | Jay, FL | 1 | 1 | 50 | ||
2 | 69 | Suz | Dillon Odom | 2 | 2 | 44 | |||
3 | 10 | Kaw | Michael Wilson | Crestview, FL | 3 | 3 | 40 | ||
Quad Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 77 | Suz | Chris Fortner | Milton, FL | 1 | 1 | 50 | ||
2 | 144 | Hon | Keith Macht | Brewton, AL | 2 | 2 | 44 | ||
Race Results | Race: 4 | Printed: | 08:11 pm | ||||||
Girls 12-15 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 515 | Ktm | Chelby Bowen | Pace, FL | 1 | 2 | 47 | ||
2 | 1/ | Ktm | Skylair Fortner | Milton, FL | 2 | 3 | 42 | ||
3 | 769 | Hon | Keely Cochran | Pensacola, FL | DNS | 1 | 25 | ||
65cc 7-9 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 711 | Kaw | Joshua Huber | Crestview, FL | 1 | 1 | 50 | ||
2 | 888/ | Ktm | Cody Quarrier | Crestview, FL | 2 | 2 | 44 | ||
3 | 888 | Ktm | Ethan Williams | Crestview, FL | 3 | 3 | 40 | ||
65cc 10-11 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 1 | Ktm | 131313 | Cole Castille | Crestview, FL | 1 | 1 | 50 | |
2 | 184 | Kaw | Hagen Hill | Chatom, AL | 2 | 2 | 44 | ||
3 | 396 | Ktm | Travis Mciver | Crestview, FL | 3 | 3 | 40 | ||
Race Results | Race: 5 | Printed: | 08:11 pm | ||||||
250 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | / | Yam | Willie Hobbs | Pensacola, FL | 1 | 1 | 50 | ||
2 | 443 | Suz | 695443 | Colt Mccarra | Moss Point, MS | 2 | 2 | 44 | |
3 | 98 | Yam | Justin Davis | Chatom, AL | 3 | 4 | 38 | ||
4 | 114 | Suz | Blake Henning | Loxley, AL | 5 | 3 | 36 | ||
5 | 614 | Yam | 714851 | Andre Pene | Montgomery, AL | 4 | 5 | 34 | |
250 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 510 | Yam | Dakota Stark | Summerdale, AL | 1 | 1 | 50 | ||
2 | 007 | Hon | J.d. Lister | Panama City, FL | 3 | 2 | 42 | ||
3 | 10 | Kaw | Blayke Daniels | 2 | 3 | 42 | |||
Race Results | Race: 6 | Printed: | 08:11 pm | ||||||
51cc (4-6) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 04 | Ktm | Andre Martinez | Mobile, AL | 2 | 1 | 47 | ||
2 | 142 | Ktm | Sage Lewis | Santarosa Bch, FL | 1 | 2 | 47 | ||
3 | 82 | Ktm | Carson Randall | Theodore, AL | 3 | 4 | 38 | ||
4 | 2 | Ktm | Adriano Evangelista | Defuniak Spgs, FL | DNS | 3 | 20 | ||
51cc (7-8) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104 | Ktm | Chandler Randall | Theodore, AL | 1 | 1 | 50 | ||
2 | 69 | Ktm | Branson Williams | 2 | 2 | 44 | |||
Race Results | Race: 7 | Printed: | 08:11 pm | ||||||
Vet 35 + | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 614 | Yam | 714851 | Andre Pene | Montgomery, AL | 1 | 1 | 50 | |
2 | 9 | Yam | Dan Francis | 2 | 2 | 44 | |||
3 | 79 | Yam | Scott Vickers | Milton, FL | 3 | 3 | 40 | ||
Senior 40 Plus | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | Suz | Keith English | Pace, FL | 1 | 1 | 50 | ||
2 | 3 | Suz | 158610 | Bob Riker | Pensacola, FL | 2 | 2 | 44 | |
3 | 396 | Hon | Steve Mciver | Crestview, FL | 3 | 3 | 40 | ||
4 | 618 | Yam | Stephen Kurtiak | Enterprize, AL | 4 | 4 | 36 | ||
Race Results | Race: 8 | Printed: | 08:11 pm | ||||||
85cc 12-14 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 458 | Kaw | Matthew Oberley | Southport, FL | 1 | 1 | 50 | ||
2 | 691 | Yam | Justin Boyd | Mary Esther, FL | 2 | 2 | 44 | ||
Schoolboy 12-16 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 007 | Hon | J.d. Lister | Panama City, FL | 1 | 1 | 50 | ||
2 | 10 | Kaw | Blayke Daniels | 2 | 2 | 44 | |||
Race Results | Race: 9 | Printed: | 08:11 pm | ||||||
Quad Mini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6 | Kaw | Matthew Wilson | Crestview, FL | 1 | 1 | 50 | ||
2 | 7 | Hon | Brianna Fortner | Milton, FL | 2 | 2 | 44 | ||
Race Results | Race: 10 | Printed: | 08:11 pm | ||||||
450 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | / | Yam | Willie Hobbs | Pensacola, FL | 1 | 1 | 50 | ||
2 | 98 | Yam | Justin Davis | Chatom, AL | 2 | 2 | 44 | ||
3 | 244 | Suz | Blake Henning | Loxley, AL | 3 | 3 | 40 | ||
450 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | Suz | Keith English | Pace, FL | 1 | 1 | 50 | ||
2 | 114 | Kaw | 828810 | Austin O'connor | Pensacola, FL | 2 | 2 | 44 | |
Race Results | Race: 11 | Printed: | 08:11 pm | ||||||
65 Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 26 | Kaw | Brendan Ciccone | Gulf Breeze, FL | 1 | 1 | 50 | ||
2 | 515 | Ktm | Chelby Bowen | Pace, FL | 2 | DNF | 22 | ||
51cc Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104 | Ktm | Chandler Randall | Theodore, AL | 1 | 1 | 50 | ||
2 | 04 | Ktm | Andre Martinez | Mobile, AL | 2 | 2 | 44 | ||
3 | 2 | Ktm | Adriano Evangelista | Defuniak Spgs, FL | 3 | 3 | 40 | ||
Race Results | Race: 12 | Printed: | 08:11 pm | ||||||
85cc 9-11 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 925 | Ktm | Garet King | Crestview, FL | 1 | 1 | 50 | ||
2 | 9 | Kaw | Hagen Hill | Chatom, AL | 2 | DNS | 22 | ||
3 | 4 | Kaw | Austin Rogers | Crestview, FL | DNS | DNS | |||
85 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 691 | Yam | Justin Boyd | Mary Esther, FL | 1 | 1 | 50 | ||
2 | 83 | Hon | Colby Bowen | Pace, FL | 2 | 2 | 44 | ||
3 | 142 | Hon | Andrew Lewis | Santarosa Bch, FL | 3 | 3 | 40 | ||
Race Results | Race: 13 | Printed: | 08:11 pm | ||||||
Collegeboy 17-24 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 510 | Yam | Dakota Stark | Summerdale, AL | 1 | 1 | 50 | ||
2 | 114 | Kaw | 828810 | Austin O'connor | Pensacola, FL | 2 | 2 | 44 | |
3 | 314 | Hon | Skyler Gauvin | Pensacola, FL | 3 | 3 | 40 | ||
4 | 244 | Suz | Blake Henning | Loxley, AL | DNS | DNS | |||
Race Results | Race: 14 | Printed: | 08:11 pm | ||||||
Open Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 211 | Yam | Austin Fitzhugh | Excel, AL | 1 | 1 | 50 | ||
2 | 371 | Hon | Alex Bishop | 5 | 2 | 38 | |||
3 | 008 | Hon | Tyler Godwin | Gulf Breeze, FL | 4 | 3 | 38 | ||
4 | 257 | Yam | Garrett Batley | Mobile, AL | 3 | 4 | 38 | ||
5 | 79 | Yam | Scott Vickers | Milton, FL | 2 | 5 | 38 | ||
6 | 101 | Kaw | William Bell | 6 | 6 | 28 | |||
Race Results | Race: 15 | Printed: | 08:11 pm | ||||||
65cc Open (7 - 11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 1 | Ktm | 131313 | Cole Castille | Crestview, FL | 2 | 1 | 47 | |
2 | 184 | Kaw | Hagen Hill | Chatom, AL | 1 | 2 | 47 | ||
3 | 396 | Ktm | Travis Mciver | Crestview, FL | 3 | 3 | 40 | ||
4 | 711 | Kaw | Joshua Huber | Crestview, FL | 4 | 4 | 36 | ||
5 | 163 | Ktm | Cody Quarrier | Crestview, FL | 5 | 5 | 32 | ||
6 | 888 | Ktm | Ethan Williams | Crestview, FL | 6 | 6 | 28 | ||
85 Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 151 | Hon | Ryan Martin | Milton, FL | 1 | 1 | 50 | ||
2 | 22 | Yam | Devin Wimmer | Crestview, FL | 2 | 2 | 44 | ||
3 | 199 | Kaw | Adam Pottker | Milton, FL | 4 | 3 | 38 | ||
4 | 142 | Hon | Andrew Lewis | Santarosa Bch, FL | 3 | 4 | 38 | ||
5 | 32d | Hon | Dustin Nowlin | Milton, FL | 5 | 5 | 32 | ||
6 | 117 | Hon | Austin Faircloth | Panama, | DNS | DNS | |||
Race Results | Race: 16 | Printed: | 08:11 pm | ||||||
Master 50 plus | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 864 | Yam | Jason Davis | 1 | 1 | 50 | |||
2 | 9 | Hon | Randy Conti | Pensacola, FL | DNS | DNS | |||
Race Results | Race: 17 | Printed: | 08:11 pm | ||||||
450 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 77 | Kaw | T161352 | Mitchell Perry | Irvington, AL | 1 | 1 | 50 | |
2 | 719 | Yam | Thomas Laney | Chipley, FL | 2 | 2 | 44 | ||
450 D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 22 | Kaw | Marcio Silva | Destin, FL | DNS | 1 | 25 | ||
2 | 101 | Kaw | William Bell | DNS | 2 | 22 | |||
Race Results | Race: 18 | Printed: | 08:11 pm | ||||||
Jr. Mini 9-13 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 925 | Ktm | Garet King | Crestview, FL | 1 | 1 | 50 | ||
2 | 100 | Kaw | Bailey English | 2 | DNS | 22 | |||
Supermini 12-16 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 458 | Kaw | Matthew Oberley | Southport, FL | 1 | 1 | 50 | ||
2 | 83 | Hon | Colby Bowen | Pace, FL | 2 | 2 | 44 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |