Countyline Action Sports Park | Page 1 of 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Emerald Coast Series AMA | |||||||||
09/05/2010 | |||||||||
Race Results | Race: 1 | Printed: | 04:46 pm | ||||||
250 D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 14 | HON | 2066393 | William Roof | Destin, FL | 1 | 1 | 50 | |
2 | 54 | HON | 2066382 | Tyler Robinson | Lynn Haven, FL | 2 | 2 | 44 | |
VET 30 PLUS | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 312 | HON | 2066391 | Jason G. Cross | Iron City, GA | 1 | 1 | 50 | |
VET35 PLUS | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 9 | HON | 1106250 | Dan Francis | Panama City, FL | 1 | 1 | 50 | |
SENIOR 40 PLUS | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | HON | 2066387 | Guy Santucci | Destin, FL | 1 | 1 | 50 | |
2 | 618 | KAW | 1105618 | Stephen L. Kurtiak | Enterprise, AL | 2 | 2 | 44 | |
Race Results | Race: 2 | Printed: | 04:46 pm | ||||||
51cc 7-8yrs AMA STOCK 2 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 800 | KAW | 1074664 | Clark Kelley | Blountstown, FL | 1 | 1 | 50 | |
SMALL 4 STROKE 12yrs and UNDER | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 35 | HON | 2066395 | Britney Hatfield | Selma, AL | 1 | 1 | 50 | |
GIRLS 12-15yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 33 | KTM | 2066383 | Keely Cochran | Pensacola, FL | 1 | 1 | 50 | |
Race Results | Race: 3 | Printed: | 04:46 pm | ||||||
SUPERMINI 12-16yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 81 | SUZ | 887441 | Billy Pryor | Quincy, FL | 1 | 1 | 50 | |
SCHOOLBOY 12-16yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 007 | HON | 1023125 | J.d. Lister | Panama City, FL | 1 | 1 | 50 | |
Race Results | Race: 4 | Printed: | 04:46 pm | ||||||
MASTERS 50 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 17 | KAW | 2066386 | Revel Phillips | Shalimar, FL | 1 | 1 | 50 | |
2 | 864 | YAM | 1075864 | Jason Davis | Ozark, AL | 2 | 2 | 44 | |
3 | 713 | KAW | 2066384 | Gene Cochran | Pensacola, FL | 4 | 3 | 38 | |
4 | 9 | HON | 2066381 | Randy Conti | Pensacola, FL | 3 | DNS | 20 | |
Race Results | Race: 5 | Printed: | 04:46 pm | ||||||
65cc BEGINNER | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | KTM | 2066390 | Jantzen Jackson | Grand Ridge, FL | 1 | 1 | 50 | |
2 | 34 | KAW | 1074664 | Clark Kelley | Blountstown, FL | 2 | 2 | 44 | |
85cc 9-11yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 435 | HON | 232999 | Blake Hatfield | Selma, AL | 1 | 1 | 50 | |
2 | 440 | YAM | 1105085 | Jared Spann | Panama City Beach, FL | 2 | 2 | 44 | |
Race Results | Race: 6 | Printed: | 04:46 pm | ||||||
85cc 12-15yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | HON | 2066377 | Richie Ward | Wewahitchka, FL | 1 | 1 | 50 | |
2 | 81 | KTM | 269614 | Kenny Bradley | Wewahiychka, FL | 2 | 2 | 44 | |
3 | 121 | HON | 2066388 | Danny Shores | Cottondale, FL | 3 | 3 | 40 | |
4 | 6 | KAW | 913772 | Korey Hatcher | Greenwood, FL | DNF | DNF | 30 | |
Race Results | Race: 7 | Printed: | 04:46 pm | ||||||
250 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 007 | HON | 1023125 | J.d. Lister | Panama City, FL | 1 | 1 | 50 | |
2 | 65 | YAM | 2066389 | Matt Hamilton | Lynn Haven, FL | 2 | 2 | 44 | |
250 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 113 | KAW | 201951 | Jordan Shores | Marianna, FL | 1 | 1 | 50 | |
2 | 552 | HON | 1106431 | Korey Amerson | Century, FL | 3 | 2 | 42 | |
3 | 555 | HON | 2066380 | Mason Biddle | Chipley, FL | 2 | 3 | 42 | |
4 | 13 | HON | 2066376 | Steven Ward | Wewahitchka, FL | 4 | 4 | 36 | |
Race Results | Race: 8 | Printed: | 04:46 pm | ||||||
85cc OPEN | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | /81 | SUZ | 887441 | Billy Pryor | Quincy, FL | 1 | 1 | 50 | |
2 | 121 | HON | 2066388 | Danny Shores | Cottondale, FL | 2 | 3 | 42 | |
3 | 440 | YAM | 1105085 | Jared Spann | Panama City Beach, FL | 4 | 4 | 36 | |
4 | 81 | KTM | 269614 | Kenny Bradley | Wewahiychka, FL | 3 | 5 | 36 | |
5 | 117 | KAW | 2066378 | Austin Faircloth | Panama City, FL | 7 | 2 | 36 | |
7 | 22 | KAW | 2066385 | Trenton D. Buchanan | Southport, FL | 6 | 6 | 30 | |
8 | 435 | HON | 232999 | Blake Hatfield | Selma, AL | 5 | DNF | 27 | |
Race Results | Race: 9 | Printed: | 04:46 pm | ||||||
450 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 113 | KAW | 201951 | Jordan Shores | Marianna, FL | 1 | 1 | 50 | |
2 | 312 | HON | 2066391 | Jason G. Cross | Iron City, GA | 2 | DNF | 40 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |