County Line Action Sports Park | Page 1 of 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Feb 14... Round 2 | |||||||||
02/14/2010 | |||||||||
Race Results | Race: 1 | Printed: | 09:08 am | ||||||
51cc Shaft (4-8) Stk/Oil Inj | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 142 | YAM | Sage Lewis | Santarosa Bch, FL | 1 | 1 | 50 | ||
2 | 22 | HON | Lane Marshall | Defuniak Springs, FL | 2 | 2 | 44 | ||
Race Results | Race: 2 | Printed: | 09:08 am | ||||||
MX Lites C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 007 | HON | J.d. Lister | Panama City, FL | 1 | 1 | 50 | ||
2 | 802 | YAM | Bailey Branhof | Holt, FL | 2 | 2 | 44 | ||
3 | 850 | HON | Korey Amerson | Century, FL | 5 | 3 | 36 | ||
4 | 500 | YAM | Jeremy Miller | Greenfield, IN | 6 | 5 | 31 | ||
5 | 850x | KAW | Jordan Shores | Cottondale, FL | DNS | 4 | 18 | ||
6 | 143 | KAW | Iverson Garrett | Dothan, AL | 4 | DNS | 18 | ||
14-24 College Boy | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 40 | KAW | Cole Boutwell | Lynn Haven, FL | 1 | 1 | 50 | ||
2 | 737 | YAM | Jett Johnson | Tallahassee, FL | 2 | 2 | 44 | ||
3 | 250 | HON | Hunter Link | Tall, FL | 3 | 3 | 40 | ||
4 | 33 | HON | Eric Jeffrey | Oshawa, ON | 4 | 4 | 36 | ||
5 | 727 | KAW | Michael David | Panama City Beach, FL | 5 | DNS | 16 | ||
Race Results | Race: 3 | Printed: | 09:08 am | ||||||
65cc Open 6-11 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 35 | KTM | Joey Crown | Metamora, MI | 1 | 1 | 50 | ||
2 | 28 | KTM | Matthew Gross | Clio, MI | 2 | 2 | 44 | ||
3 | 24 | KTM | Alex Jorgensen | Ft Walton Beach, FL | 3 | 3 | 40 | ||
4 | 73 | KTM | Bristow Smith | Mary Esther, FL | 4 | 4 | 36 | ||
5 | 55 | KAW | Christian Beauchamp | Cantonment, FL | 5 | 5 | 32 | ||
DNS | 77 | POL | Adam Johnson | Tallahassee, FL | DNS | DNS | |||
Race Results | Race: 4 | Printed: | 09:08 am | ||||||
Vets 40+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 75 | HON | Jeff Lutker | Freeport, FL | 2 | 2 | 44 | ||
2 | 7 | HON | Guy Santucci | Destin, FL | 1 | 3 | 45 | ||
3 | 69 | YAM | Louis Gombkota | Port St Joe, FL | 3 | 4 | 38 | ||
4 | 965 | HON | Kevin Knight | Panama City, FL | DNF | 1 | 39 | ||
5 | 222 | YAM | Keith Hicks | Lagrange, GA | 4 | DNS | 18 | ||
Race Results | Race: 5 | Printed: | 09:08 am | ||||||
Motocross B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 33 | HON | Eric Jeffrey | Oshawa, ON | 1 | 1 | 50 | ||
Race Results | Race: 6 | Printed: | 09:08 am | ||||||
65cc 7-9 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 37 | KTM | Dawson Ryker | Olney, IL | 1 | 1 | 50 | ||
2 | 198 | KTM | Nicholas Cryer | Dunnville, | 2 | 2 | 44 | ||
3 | 15 | KAW | Kadin Ahrndt | Marinetta, WI | 3 | 3 | 40 | ||
4 | 73 | KTM | Bristow Smith | Mary Esther, FL | 4 | DNS | 18 | ||
DNS | 77 | POL | Adam Johnson | Tallahassee, FL | DNS | DNS | |||
65cc 10-11 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 35 | KTM | Joey Crown | Metamora, MI | 1 | 1 | 50 | ||
2 | 28 | KTM | Matthew Gross | Clio, MI | 4 | 2 | 40 | ||
3 | 55 | KTM | Robert Lutker | Freeport, FL | 3 | 3 | 40 | ||
4 | 120 | KTM | Hunter Tyson | Havana, FL | 2 | DNS | 22 | ||
Race Results | Race: 7 | Printed: | 09:08 am | ||||||
MX Lites D | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 555 | HON | Mason Biddle | Chipley, FL | 1 | 1 | 50 | ||
2 | 727 | KAW | Michael David | Panama City Beach, FL | 3 | 2 | 42 | ||
3 | 49 | KAW | Dalton Chavis | Headland, AL | 2 | 3 | 42 | ||
4 | 61 | HON | Ethan Bruce | Pensacola, FL | 4 | 4 | 36 | ||
Race Results | Race: 8 | Printed: | 09:08 am | ||||||
65 Beginner 6-11 yrs | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 402 | KTM | Gage Linville | Cardale, GA | 1 | 1 | 50 | ||
2 | 24 | KTM | Alex Jorgensen | Ft Walton Beach, FL | 3 | 2 | 42 | ||
3 | 55 | KAW | Christian Beauchamp | Cantonment, FL | 4 | 3 | 38 | ||
4 | 16 | YAM | Zeb Maxwell | Thomasville, GA | 2 | 5 | 38 | ||
5 | 34 | SUZ | Zeb Kelley | Blountstown, FL | 5 | 4 | 34 | ||
6 | 48 | KAW | Clark Kelley | Blountstown, FL | 7 | 6 | 29 | ||
7 | 30 | KTM | Logan Bruce | Pensacola, FL | 6 | 7 | 29 | ||
8 | 515 | HON | Chelby Bowen | Pace, FL | 8 | 8 | 26 | ||
Race Results | Race: 9 | Printed: | 09:08 am | ||||||
85cc 9-11 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 35 | KTM | Joey Crown | Metamora, MI | 2 | 1 | 47 | ||
2 | 38 | KAW | Richard Jackson | Milton, FL | 1 | 2 | 47 | ||
3 | 120 | KTM | Hunter Tyson | Havana, FL | 4 | 3 | 38 | ||
4 | 28 | KTM | Matthew Gross | Clio, MI | 3 | 4 | 38 | ||
5 | 37 | KTM | Dawson Ryker | Olney, IL | 6 | 5 | 31 | ||
6 | 199 | KTM | Nathan Cryer | Dunville, | 5 | 6 | 31 | ||
85cc 12-15 Years | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 78 | HON | Weston Wrozyna | Courtice Ontario, | 1 | 1 | 50 | ||
2 | 458 | KAW | Matthew Oberley | Southport, FL | 2 | 3 | 42 | ||
3 | 31 | SUZ | Alex Jeffrey | Oshawa, ON | 3 | 4 | 38 | ||
4 | 691 | YAM | Justin Boyd | Mary Esther, FL | 4 | 5 | 34 | ||
5 | 121 | KTM | Jack Hendrick | Menominee, MI | 5 | 6 | 31 | ||
6 | 45 | HON | Stephen Donaldson | Freeport, FL | 6 | 7 | 29 | ||
7 | 81 | KTM | Kenny Bradley | Wewahiychka, FL | 7 | 8 | 27 | ||
8 | 808 | YAM | Landon Jones | Leesburg, GA | DNS | 2 | 22 | ||
Race Results | Race: 10 | Printed: | 09:08 am | ||||||
51cc (7-8) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | YAM | Zeb Maxwell | Thomasville, GA | 1 | 1 | 50 | ||
2 | 15 | KAW | Kadin Ahrndt | Marinetta, WI | 2 | DNS | 22 | ||
51cc (4-6) Stock | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 402 | COB | Gage Linville | Cardale, GA | 1 | 1 | 50 | ||
2 | 142 | KTM | Sage Lewis | Santarosa Bch, FL | 2 | 2 | 44 | ||
3 | 18 | KTM | Nick Johnson | Defuniak Springs, FL | 3 | 3 | 40 | ||
Race Results | Race: 11 | Printed: | 09:08 am | ||||||
85 Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 121 | HON | Danny Shores | Cottondale, FL | 1 | 1 | 50 | ||
2 | 135 | HON | Blake Hatfield | 2 | 2 | 44 | |||
3 | 22 | YAM | Devin Wimmer | Crestview, FL | 4 | 3 | 38 | ||
4 | 900 | HON | Kaine Smith | Santa Rosa Bch, FL | 3 | 4 | 38 | ||
5 | 440 | YAM | Jared Spann | 5 | 5 | 32 | |||
6 | 75 | KAW | Kirk Hunter | Santa Rosa Bch, FL | 7 | 6 | 29 | ||
7 | 83 | KAW | Colby Bowen | Pace, FL | 6 | 7 | 29 | ||
DNS | 305 | SUZ | Heath Honaker | Panama City, FL | DNS | DNS | |||
Race Results | Race: 12 | Printed: | 09:08 am | ||||||
Jr. Mini 9-13 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 808 | YAM | Landon Jones | Leesburg, GA | 1 | 1 | 50 | ||
2 | 38 | KAW | Richard Jackson | Milton, FL | 2 | 2 | 44 | ||
3 | 120 | KTM | Hunter Tyson | Havana, FL | 3 | 3 | 40 | ||
4 | 458 | KAW | Matthew Oberley | Southport, FL | 4 | 4 | 36 | ||
5 | 81 | KTM | Kenny Bradley | Wewahiychka, FL | 5 | 5 | 32 | ||
Race Results | Race: 13 | Printed: | 09:08 am | ||||||
51cc Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 402 | COB | Gage Linville | Cardale, GA | 1 | 1 | 50 | ||
2 | 16 | YAM | Zeb Maxwell | Thomasville, GA | 2 | 2 | 44 | ||
Race Results | Race: 14 | Printed: | 09:08 am | ||||||
Vets 30+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 965 | HON | Kevin Knight | Panama City, FL | 1 | 1 | 50 | ||
2 | 9 | HON | Dan Francis | Panama City, FL | 2 | 2 | 44 | ||
Vets 50+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 222 | YAM | Keith Hicks | Lagrange, GA | 1 | DNS | 25 | ||
Race Results | Race: 15 | Printed: | 09:08 am | ||||||
Motocross C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 007 | HON | J.d. Lister | Panama City, FL | 1 | 1 | 50 | ||
2 | 850 | KAW | Jordan Shores | Cottondale, FL | 2 | 2 | 44 | ||
3 | 500 | YAM | Jeremy Miller | Greenfield, IN | 4 | 3 | 38 | ||
4 | 332 | YAM | Heath Honaker | Panama City, FL | 3 | 4 | 38 | ||
MX - A - Open $ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 40 | KAW | Cole Boutwell | Lynn Haven, FL | 1 | 1 | 50 | ||
MX Lites B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 737 | YAM | Jett Johnson | Tallahassee, FL | 1 | 1 | 50 | ||
2 | 33 | HON | Eric Jeffrey | Oshawa, ON | 2 | 2 | 44 | ||
3 | 250 | HON | Hunter Link | Tall, FL | 3 | 3 | 40 | ||
Race Results | Race: 16 | Printed: | 09:08 am | ||||||
85 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 78 | HON | Weston Wrozyna | Courtice Ontario, | 2 | 1 | 47 | ||
2 | 35 | KTM | Joey Crown | Metamora, MI | 1 | 2 | 47 | ||
3 | 38 | KAW | Richard Jackson | Milton, FL | 3 | 3 | 40 | ||
4 | 31 | SUZ | Alex Jeffrey | Oshawa, ON | 4 | 5 | 34 | ||
5 | 120 | KTM | Hunter Tyson | Havana, FL | 7 | 4 | 32 | ||
6 | 28 | KTM | Matthew Gross | Clio, MI | 6 | 6 | 30 | ||
7 | 691 | YAM | Justin Boyd | Mary Esther, FL | 5 | 7 | 30 | ||
8 | 81 | KTM | Kenny Bradley | Wewahiychka, FL | 8 | 8 | 26 | ||
9 | 900 | HON | Kaine Smith | Santa Rosa Bch, FL | 10 | 9 | 23 | ||
10 | 75 | KAW | Kirk Hunter | Santa Rosa Bch, FL | 9 | 10 | 23 | ||
Race Results | Race: 17 | Printed: | 09:08 am | ||||||
Quad Beginner | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 22 | YAM | Devin Wimmer | Crestview, FL | 1 | 1 | 50 | ||
2 | 10 | YAM | Michael Wilson | Crestview, FL | 2 | 2 | 44 | ||
Quad Mini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6 | DEN | Matthew Wilson | Crestview, FL | 1 | 1 | 50 | ||
2 | 142 | KTM | Sage Lewis | Santarosa Bch, FL | 2 | 2 | 44 | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |